Tapology Site Search

Shortest Mixed Martial Artists

Shortest Mixed Martial Artists

Fighter   Height   Weight Class   Record   Nation
Zion Clark 3'2" (97cm) Bantamweight 1-0-0
Michel "Romarinho" Aves 3'11" (119cm) 0-0-0
Yuma Yamagishi 4'1" (124cm) 0-0-0
Taichi Hara 4'2" (127cm) 0-0-0
Salim "Mini Gang" Chiboub 4'3" (129cm) Atomweight 0-1-0
Taiyo Shimada 4'3" (130cm) Am 1-1-1
Mateusz "Mini Majk" Krzyżanowski 4'4" (131cm) Atomweight 2-1-0
Maciej "Big Jack" Jarema 4'4" (132cm) Strawweight 2-1-0
Kouki Shimada 4'5" (134cm) Am 2-0-1
Jakub "Carlito" Olewiński 4'5" (135cm) Atomweight 0-1-0
Cloe Manimtim 4'5" (135cm) 0-0-0
Koki Sawada 4'6" (137cm) Atomweight Am 0-1-0
Choon Tan 4'6" (137cm) 0-0-0
Kai Watanabe 4'6" (138cm) Atomweight Am 6-1-0
Mehrshad Hedayati 4'6" (138cm) Atomweight Am 0-1-0
Chiddy Mbishi 4'7" (140cm) 0-0-0
Simplice Fotsala 4'7" (140cm) 0-0-0
Bone Sayavonga 4'9" (145cm) 5-8-0
Arun Sharma 4'9" (145cm) Flyweight 2-1-0
Ahmed Qaid 4'9" (145cm) Flyweight 1-0-0
Tayden Ho 4'9" (145cm) 0-0-0
Edy Nozawa 4'9" (146cm) Atomweight Am 1-0-0
Malcolm Green 4'10" (147cm) 0-0-0
Jose Gregorio "El Chino" Martinez 4'10" (148cm) 0-0-0
Dale Sheridan 4'11" (149cm) Bantamweight Am 7-3-0
Travis "The Lunatic" Tisdale 4'11" (150cm) Flyweight 0-2-0, 1 NC
Tyler "Hulk Hands" Freeland 4'11" (150cm) Bantamweight 3-1-0
Wyatt Barrett 4'11" (150cm) Flyweight Am 0-1-0
Aiden "High" Price 4'11" (150cm) Flyweight Am 1-1-0
Ramon "Pancorita" Velasquez 4'11" (150cm) 0-0-0
Kazumi Kaneko 4'11" (150cm) 3-6-0
Akhmad Aman 4'11" (150cm) Flyweight 0-0-0
Sande "Swico" Kizito 4'11" (150cm) 0-0-0
Sulaiman AlMahmudi 4'11" (150cm) Bantamweight Am 0-1-0
Moisés Souza 4'11" (150cm) Am 0-1-0
Mukhiz Kabirov 4'11" (150cm) Lightweight 0-1-0
Gustavo "El Gladiador" Balart 4'11" (150cm) Flyweight 12-4-0
Abdulrahman Al Harthey 4'11" (150cm) Flyweight Am 0-5-0
Musisi "Commando" Ssebunya 4'11" (150cm) Flyweight 0-1-0
Keegan Lloyd 4'11" (150cm) Featherweight Am 1-3-0
Jake Berger 4'11" (150cm) Am 0-1-0
Lee Abbubaker 4'11" (150cm) Bantamweight Am 4-1-0
Ariz Ahmad Khan 4'11" (150cm) Bantamweight Am 0-1-0
Brandy "Dynamite" Nerney 4'11" (150cm) 1-3-0
Lukumon "Upper Akin" Akin 4'11" (151cm) 0-0-0
Jalaluddin Sheikh Meree 4'11" (151cm) 0-0-0
Javier "Suzuki" Diaz 5'0" (152cm) Flyweight 0-0-0
Jamie Mendoza 5'0" (152cm) 0-0-0
Isaac "Springvalley Kid" Rojas 5'0" (152cm) 0-0-0
Sean Highfill 5'0" (152cm) Bantamweight Am 4-3-0
Paulo Da Silva 5'0" (152cm) Strawweight 0-0-0
Robson "D'Menor" Lobo 5'0" (152cm) Strawweight 3-1-0, 2 NC
Akhmadulla Labazanov 5'0" (152cm) 0-0-0
Virgil "The Atomic Midget" Munteanu 5'0" (152cm) Featherweight 3-3-0
Satario Holdbrooks 5'0" (152cm) 0-0-0
Edson "Edinho" Reis 5'0" (152cm) Flyweight 3-9-0
Jeremy Poole 5'0" (152cm) Lightweight Am 1-1-0
Jose Tilapa 5'0" (152cm) Bantamweight Am 1-1-0, 1 NC
Saul "Baby" Juarez 5'0" (152cm) 0-0-0
Priti Singh 5'0" (152cm) Flyweight Am 0-1-0
Gerard Mills 5'0" (152cm) Featherweight Am 0-4-0
Rodolfo "El Tsunami" Puente 5'0" (152cm) 0-0-0
Jhon Alejandro "Junior" Gutierrez Lopez 5'0" (152cm) Atomweight 0-0-0
Regiane Rodrigues 5'0" (152cm) 0-0-0
Charlie "The Animal" Shane 5'0" (152cm) 0-0-0
Dario "Coronel" Nascimento 5'0" (152cm) Featherweight 0-1-0
Landen Farmer 5'0" (152cm) Featherweight Am 3-1-0
Noah Minghine 5'0" (152cm) Lightweight 0-0-0
Aleksandar "The Axe" Yankov 5'0" (152cm) Lightweight 3-4-0
Melvin de la Cruz 5'0" (152cm) 0-0-0
Patrick "Don pepe" Aquila 5'0" (152cm) Flyweight Am 0-1-0
Mike ""The Gentleman"" Martinez 5'0" (152cm) Bantamweight Am 5-1-0
"Juggernaut" Corey Shooks 5'0" (152cm) Lightweight Am 2-3-0
Chris Floyd 5'0" (152cm) Featherweight Am 0-1-0
Hector "The Hannibal" Herrera 5'0" (152cm) Featherweight Am 1-0-0
Jose Antonio Chacon 5'0" (152cm) Featherweight Am 0-1-0
"The Beast" Make 5'0" (152cm) 0-0-0
Juan Lopez 5'0" (152cm) Featherweight 0-1-0
Liam Cann 5'0" (152cm) Featherweight Am 3-0-0
Gemar "Baki" Selanos 5'0" (152cm) 1-2-0
"The MMA PA" James Lynch 5'0" (152cm) Lightweight 6-4-0
Skylar "The Prodigy" Shuart 5'0" (152cm) Bantamweight Am 2-1-0
Armando "Chiquita" Vazquez 5'0" (152cm) 0-0-0
Toma "T-Zilla" Walton 5'0" (152cm) Light Heavyweight Am 10-5-0
Donny "Mr. Shallow" Mabao 5'0" (152cm) 0-0-0
Kevin "El Duende" Cruz 5'0" (152cm) 0-0-0
Erick Soto Chavarria 5'0" (152cm) Lightweight 1-0-0
Damon Defoe 5'0" (152cm) Bantamweight Am 1-2-0
Dave Patterson 5'0" (152cm) Flyweight 0-0-0
Andre "TUGAPOWER" Goncalves 5'0" (152cm) Lightweight 4-1-1
Mark "Savage" Spurgeon 5'0" (152cm) Welterweight Am 0-1-0
Eliecer Cordero 5'0" (152cm) Lightweight Am 3-0-0
Jacob Martin 5'0" (152cm) Bantamweight Am 0-1-0
Jose Pablo Herrera 5'0" (152cm) Middleweight Am 0-1-0
Rafael "Balin" Lozano 5'0" (152cm) 0-0-0
John Kellogg 5'0" (152cm) Featherweight Am 1-0-0
Josh Reed 5'0" (152cm) Lightweight Am 1-7-0
Kreaton "the beast" Crouse 5'0" (152cm) Featherweight Am 2-5-0
Erick Smith Encarnación 5'0" (152cm) 0-0-0
Alejandro Oviedo 5'0" (152cm) Featherweight Am 0-1-0
Matt Sandoval 5'0" (152cm) Featherweight Am 1-1-0
Frank "Key" Cortina 5'0" (152cm) Lightweight Am 0-1-0
Josh Laine 5'0" (152cm) Flyweight Am 1-0-0
Anthony "Tony" Rowe 5'0" (152cm) Featherweight Am 0-1-0
Eliberth Barquero 5'0" (152cm) Lightweight Am 1-0-0
Anthony "JR" Theodore 5'0" (152cm) 0-0-0
Junior Quintanilla 5'0" (152cm) Flyweight Am 0-1-0
Datrick Elmore 5'0" (152cm) Welterweight Am 6-3-0
Jacobo Torres 5'0" (152cm) Middleweight Am 1-1-0
Cristian Cordero 5'0" (152cm) Flyweight Am 3-1-0
Joseph Rios 5'0" (152cm) Bantamweight Am 1-0-0
Jason "Grasshopper" Jenkins 5'0" (152cm) Featherweight 4-4-0
Isaac Apodaca 5'0" (152cm) Am 1-0-0
Trenton Woodbeck 5'0" (152cm) Lightweight Am 1-0-0
Oscar Chaves 5'0" (152cm) Middleweight Am 3-3-0
Brandon Grimmett 5'0" (152cm) Bantamweight 1-15-0
Sean "Alpha" Roberts 5'0" (152cm) Welterweight Am 1-0-0
Ruben Martinez Jr 5'0" (152cm) Bantamweight 2-6-0
Rizaldy "The Hero" Sombrero 5'0" (152cm) 0-1-0
Michael Deem 5'0" (152cm) Lightweight Am 1-1-0
Brian Gonzalez 5'0" (152cm) 0-0-0
Sam "Alakdan" Alimuden 5'0" (152cm) Am 0-1-0
Michael "Dekker" Senf 5'0" (152cm) Lightweight Am 1-3-0
Sunder Singh 5'0" (152cm) Featherweight Am 3-2-0
Steve Oviedo 5'0" (152cm) Flyweight Am 2-1-1
Kevin Matarrita 5'0" (152cm) Featherweight Am 1-0-0
Sebastian Castro 5'0" (152cm) Lightweight Am 1-0-0
Stefan "The Freak" Talabisco 5'0" (152cm) 0-0-0
Marcus "Maddog" Morgan 5'0" (152cm) Featherweight Am 2-3-0
Mauricio Sequeria 5'0" (152cm) Flyweight Am 1-1-0
Dakota "KingKota" Johnson 5'0" (152cm) Featherweight Am 4-2-0
Jonny Lawless 5'0" (152cm) Flyweight Am 0-1-0
Mikey Garcia 5'0" (152cm) Am 0-1-0
Bradley "War Machine" Collins 5'0" (152cm) Featherweight 2-3-0
Ivan Barron 5'0" (152cm) Bantamweight Am 0-1-0
Nikko Duran 5'0" (152cm) Bantamweight Am 1-1-0
Stephan "The Heathen" Klein 5'0" (152cm) Lightweight Am 0-1-0
Bahram Hasannezhad 5'0" (152cm) Lightweight 0-0-0
Luis Fernando Perez 5'0" (152cm) Flyweight Am 2-1-1
Robin "Ilonggo" Catalan 5'0" (152cm) Flyweight 9-8-0
Bryan Jimenez 5'0" (152cm) Featherweight Am 0-1-0
Justin Howell 5'0" (152cm) Lightweight Am 1-1-0
James "Beast" Lodge 5'0" (152cm) Flyweight Am 2-5-0
Ronald Bobo 5'0" (152cm) Welterweight Am 0-1-0
Alejandro Zea 5'0" (152cm) Flyweight 1-3-0
Taylor "Wolf Skin" Rogers 5'0" (152cm) Flyweight Am 2-3-0
Jose Fuller 5'0" (152cm) Light Heavyweight Am 0-1-0
Jean Paul Jimenez Arias 5'0" (152cm) Bantamweight Am 4-3-0, 1 NC
Lorenzo "Weron" Gamboa 5'0" (152cm) Welterweight Am 0-1-0
Derrick Talley 5'0" (152cm) 0-0-0
Geovanny Hidalgo 5'0" (152cm) Welterweight Am 0-1-0
Roy "The Tribaloi" Menzi Jr 5'0" (152cm) Strawweight 4-1-0
Saad "The Reaper" Lodhi 5'0" (152cm) Bantamweight Am 2-1-0
James "Nine Toes" Wells 5'0" (152cm) Welterweight Am 7-5-0
Tyler "The Lion" Coleman 5'0" (152cm) Lightweight Am 2-1-0
Johan Lopez 5'0" (152cm) Bantamweight Am 2-0-0
Raul Vargas 5'0" (152cm) Featherweight Am 0-2-0
"Maniac" Tyler Blaylock 5'0" (152cm) Am 0-1-0
Jeuz Rodriguez 5'0" (152cm) Welterweight Am 1-1-0
Hassan "Hitman" Hope 5'0" (152cm) Lightweight Am 1-3-0
Dawilfry "“Fity”" Santos Fajardo 5'0" (152cm) 0-0-0
Geysim "Zidane" Derouiche 5'0" (152cm) Lightweight 7-4-0
"Teacher" RC Arcilla 5'0" (152cm) 2-0-0
Kevin "Captain Cowabunga" Hendrix 5'0" (152cm) Lightweight Am 3-5-0
Nathaniel Hill 5'0" (152cm) Super Heavyweight Am 0-1-0
Anthony Morales 5'0" (152cm) Lightweight Am 0-1-0
Patrick Dos Santos 5'0" (152cm) Welterweight 0-2-0
Jorge Camacho 5'0" (152cm) Lightweight Am 0-1-0
Paolo Cascante 5'0" (152cm) Strawweight Am 0-1-0
Gabriel "The Dragon" Casillas 5'0" (152cm) Heavyweight Am 0-2-0
"No Chill" James Gough 5'0" (152cm) Welterweight Am 0-3-0
Gearoid Clancy 5'0" (152cm) 0-0-0
Dinier Garita 5'0" (152cm) Flyweight Am 1-0-0
Jack Upshaw 5'0" (152cm) Bantamweight Am 0-1-0
Rodrigo Montero 5'0" (152cm) Lightweight Am 2-0-0
Jibreel Talbot 5'0" (152cm) Middleweight Am 2-2-0
Greivin Caballeros 5'0" (152cm) Welterweight Am 1-0-0
Wilson Ha 5'0" (152cm) 0-0-0
Xavier Chavez 5'0" (152cm) Middleweight Am 2-2-0
Emilio "The Taz" Torres 5'0" (152cm) Featherweight Am 0-2-0
Alex "Dutch Chocolate" Spence 5'0" (152cm) Welterweight Am 1-1-0
Bihn Vo 5'0" (152cm) 0-0-0
Troy Potts 5'0" (152cm) Featherweight Am 1-0-0
Deshawn Casseus 5'0" (152cm) Featherweight Am 1-3-0
Jorge Ortega 5'0" (152cm) Flyweight Am 1-2-0
Nyles Fuller 5'0" (152cm) Lightweight Am 0-2-0
Zechariah Bade 5'0" (152cm) Flyweight Am 4-0-0
Kellen VanCamp 5'0" (152cm) Lightweight 5-4-0
Devlin Bratchler 5'0" (152cm) Bantamweight Am 0-1-0
Dylan Diaz 5'0" (152cm) Featherweight Am 1-1-0
Steven "Golden boy" Solis Lira 5'0" (152cm) Lightweight Am 2-2-0, 1 NC
Amine "The Lion" Ballafrikh 5'0" (152cm) Bantamweight 0-0-0
Christian Stoinski 5'0" (152cm) Lightweight Am 3-3-0
Lester Said Aguilar 5'0" (152cm) Welterweight Am 1-1-0
Dakota Esch 5'0" (152cm) Flyweight Am 6-3-0
Roy Carvajal 5'0" (152cm) Featherweight Am 0-1-0
"Dirty" Joe Sierra 5'0" (152cm) Featherweight Am 1-2-1
Loren Japhet 5'0" (152cm) 0-0-0
Daniel St. John 5'0" (152cm) 0-0-0
Juan Manuel Roque 5'0" (152cm) Featherweight Am 1-1-0
Obinna Edgebike 5'0" (152cm) Welterweight Am 3-3-0
Jed Ramshaw 5'0" (152cm) Welterweight Am 3-1-0
Michael Bolton 5'0" (152cm) Flyweight Am 1-2-0
Luthando "Shorty" Biko 5'0" (152cm) Flyweight 12-3-0
Axel Aragon "El Mini" Vega 5'0" (152cm) 0-0-0
Wagner Obregon 5'0" (152cm) Featherweight Am 2-0-0
Micah Mixon 5'0" (152cm) Lightweight Am 0-1-0
Jesse Jensen 5'0" (152cm) Middleweight 0-0-0
Randall Ramirez 5'0" (152cm) Lightweight Am 0-1-0
Cory "Gunz" Magnuson 5'0" (152cm) Welterweight Am 2-1-1
Pedro Cassoma 5'0" (152cm) Featherweight 1-1-0
Daniel Aguilar 5'0" (152cm) Bantamweight Am 0-1-0
Peter "Boy" 5'0" (152cm) Light Heavyweight 0-0-0
Lucas Nelson 5'0" (152cm) Featherweight Am 4-3-0
Edemel "The Sta. Barbaranhon" Catalan 5'0" (152cm) Strawweight 1-0-0
Tom "Titan Beetle" Scratcherd 5'0" (152cm) Flyweight Am 1-0-0
"Kid" Jorge Roundwind 5'0" (152cm) 0-0-0
Agustin Rojas 5'0" (152cm) Bantamweight Am 2-4-0
Julio "Magic" Muentes 5'0" (152cm) Welterweight 0-1-0
Nick Garcia 5'0" (152cm) Flyweight Am 2-2-0
Kevin DiBasi 5'0" (152cm) 0-0-0
Tyler Mooney 5'0" (152cm) Bantamweight Am 1-0-0
George Melendez 5'0" (152cm) Bantamweight Am 4-3-0
Rizki Rifai 5'0" (152cm) Strawweight 0-2-0
Joao Ramos 5'0" (152cm) 0-0-0
Paul Occhino 5'0" (152cm) Lightweight Am 1-6-0
João Lucas Rocha 5'0" (152cm) Flyweight 2-0-0
Levi Compton 5'0" (152cm) Heavyweight 1-1-0
Maikel Badilla 5'0" (152cm) Middleweight Am 0-1-0
Steven Eyman 5'0" (152cm) Lightweight Am 0-1-0
Dallas Collier 5'0" (152cm) 0-0-0
Shakhabas Makhmudov 5'0" (152cm) 0-0-0
Aaron Spomer 5'0" (152cm) Heavyweight Am 1-1-0
Jeffery "HELL HOUND" Sutton 5'0" (152cm) Lightweight Am 5-5-0
William "The rottweiler" Scoggins 5'0" (152cm) Super Heavyweight Am 1-3-0
Robert Gromm 5'0" (152cm) 0-0-0
Mike Hurlburt 5'0" (152cm) Welterweight 2-4-0
Dougie Whitener 5'0" (152cm) Middleweight Am 6-3-0
Dirmar Chinchilla 5'0" (152cm) Lightweight Am 0-1-0
William Jimenez 5'0" (152cm) Featherweight Am 1-1-0
John "The Goliath" McAndrews 5'0" (152cm) Welterweight Am 5-3-0
Darrell Ward 5'0" (152cm) Am 0-1-0
Hoyeon Choi 5'0" (152cm) Lightweight Am 1-0-0
Brandon Araya 5'0" (152cm) Lightweight Am 0-1-0
Damarcus Myer 5'0" (152cm) Light Heavyweight Am 0-2-0
Nick Everhart 5'0" (152cm) Am 0-1-0
"Pretty" Peter Gallegos 5'0" (152cm) Flyweight Am 1-2-0
DonDre "The Guillotine" Gullickson 5'0" (152cm) 0-0-0
Jhewell "La Bestia" Baez-Mendoza 5'0" (152cm) 0-0-0
Elshell Bertus 5'0" (152cm) Lightweight Am 4-3-0
Connor Stampley 5'0" (152cm) Bantamweight Am 3-0-0
Ryan Cazares 5'0" (152cm) Heavyweight Am 0-1-0
Czyz Harrison 5'0" (152cm) 0-0-0
Jason Arce 5'0" (152cm) Bantamweight Am 1-7-0
Ricky Dexter 5'0" (152cm) Lightweight 1-0-0
Sam Kozie 5'0" (152cm) Middleweight 0-2-0
Clemente "THE CUBAN" Reinoso 5'0" (152cm) 0-0-0
Cristopher Fernandez 5'0" (152cm) Bantamweight 0-0-0
Alexis García 5'0" (152cm) 0-0-0
Armando Lomeli 5'0" (152cm) Am 0-1-0
Thomas "Bear" Thornton 5'0" (152cm) Am 1-1-0
Dai Taoka 5'0" (152cm) 0-0-0
Chatphet Saithonggym 5'0" (152cm) 0-0-0
Hayato Maruyama 5'0" (152cm) 0-0-0
Hamidu "Mr. Mbezi Connection" Kwata 5'0" (152cm) 0-0-0
Justin Obregon 5'0" (152cm) Bantamweight Am 0-1-0
Josh Evelhoch 5'0" (152cm) Bantamweight Am 1-0-0
Ricswartz "RS" Sibal 5'0" (152cm) Am 1-0-0, 1 NC
Anthony "The Bagel" Jagel 5'0" (152cm) Flyweight 1-0-0
Mauricio Ruiz 5'0" (152cm) Strawweight Am 0-1-0
Alexander "Metamorfoza" Nikitin 5'0" (152cm) 0-0-0
Joshua Horne 5'0" (152cm) Lightweight Am 0-1-0
Joe Caudill 5'0" (152cm) Lightweight Am 1-1-0
Donnie "The Real Deal" Ballou 5'0" (152cm) Bantamweight 7-7-0
Francisco "El veterano" Encarnacion 5'0" (152cm) 0-0-0
Kenneth Carlson 5'0" (152cm) Featherweight Am 0-1-0
Zared "The Kid" Crawford 5'0" (152cm) Lightweight Am 2-1-0
Sergio Lopez 5'0" (152cm) Lightweight Am 0-1-0
Said Chino 5'0" (152cm) 0-0-0
Zashaun "Gladiator" Gist 5'0" (152cm) Bantamweight Am 1-1-0, 1 NC
Farman Gul 5'0" (152cm) Lightweight 0-1-0
Charles Mann 5'0" (152cm) Welterweight Am 0-3-0
Amilcar Bedoya 5'0" (152cm) Flyweight Am 1-0-0
Tyler Ayala 5'0" (152cm) Flyweight Am 1-2-0
"Project Baby" Kalani Geans 5'0" (152cm) Featherweight Am 0-2-0
Brandon "Heartbreak Kid" Peshko 5'0" (152cm) Featherweight Am 2-1-0
Joseph Lara 5'0" (152cm) Bantamweight Am 1-0-0
Joshua Amill 5'0" (152cm) 0-0-0
Roger Mulderink 5'0" (152cm) Welterweight Am 1-2-0
David Lobo 5'0" (152cm) Bantamweight Am 0-1-0
Chaozhong Xiong 5'0" (152cm) 0-0-0
Andres "Congo" Montero 5'0" (152cm) Lightweight Am 1-0-0
Douglas Chavarria 5'0" (152cm) Lightweight Am 2-1-1
Josh Jones 5'0" (152cm) Featherweight Am 0-2-0
Steven "Fresas" Espinoza 5'0" (152cm) Bantamweight Am 0-1-0
David Lopez 5'0" (152cm) 0-0-0
Desmond "M80" Moore 5'0" (152cm) Strawweight 7-5-0
Andy "Daddy" Nova 5'0" (152cm) Featherweight Am 1-0-0
Bourbon Bruce 5'0" (152cm) Lightweight Am 1-3-0
Nick Musetti 5'0" (152cm) Lightweight 0-0-0
  • MMA Junkie : Daniel Cormier questions if Stipe Miocic can 'still compete at that level' vs. Jon Jones
  • Bad Left Hook : ‘Typical big bully’: Carl Froch rips ‘disgraceful’ John Fury for headbutt
  • MMA Mania : Yes, They’re Making A ‘Road House’ Sequel
  • MMA Mania : LIVE! Watch Fury Vs Usyk Grand Arrivals From Riyadh
  • Middle Easy : Jose Aldo Says He ‘Never Wanted To Leave’ UFC, Waiting For ‘Offer’ Before Making His Next Move
  • MMAFighting.com : Heck of a Morning: Joaquin Buckley doubling down on Conor McGregor callout, Barber vs. Namajunas, more
  • MMA Junkie : BKFC president David Feldman sees Conor McGregor as perfect partner: 'He's got phenomenal business acumen'
  • MMA Junkie : UFC books Virna Jandiroba vs. Amanda Lemos for July bout
  • Bad Left Hook : IBF orders Canelo to face mandatory challenger Scull
  • MMA Junkie : UFC's Gilbert Burns says 'let's do it' in response to Joaquin Buckley's callout
  • MMAFighting.com : Darren Till won’t fight ‘big dumbo’ Mike Perry in BKFC, says bare-knuckle is ‘when you’re coming to the end’
  • MMA Mania : New Rankings! Lewis Returns To Heavyweight Top 10
  • MMA Junkie : With Colby Covington 'running,' Ian Machado Garry reveals slew of names offered by UFC
  • MMA Mania : ‘Poatan’ Gets New Job At Topps Hobby Shop
  • Bad Left Hook : PODCAST: Tyson Fury vs Oleksandr Usyk preview, Lomachenko, more
  • MMAFighting.com : Report: Devin Haney’s attorney calls for Ryan Garcia disqualification in NYSAC letter, Garcia responds
  • MMAFighting.com : UFC announces return to Paris on Sept. 28
  • MMA Junkie : UFC announces return to Paris on September 28
  • MMAFighting.com : Matt Brown recounts wild story of nearly getting stabbed in jail: ‘It almost backfired very badly’
  • Jits Magazine : ADXC 4 Full Preview